Result codes
The result codes payment service providers can return to the Partner API.
Result codes must form part of the response body, with the code and description being used to provide extra information regarding the transaction response.
Successful
Result code | Result description |
---|---|
000.000.000 | transaction succeeded in LIVE |
000.100.110 | transaction succeeded in TEST |
Validation error
Result code | Result description |
---|---|
200.300.404 | invalid or missing parameter |
100.100.104 | invalid unique id / root unique id |
Pending status
Result code | Result description |
---|---|
000.200.000 | transaction pending |
Declined
Result code | Result description |
---|---|
800.100.100 | transaction declined for unknown reason |
800.100.150 | transaction declined (refund on gambling tx not allowed) |
800.100.151 | transaction declined (invalid card) |
800.100.152 | transaction declined by authorization system |
800.100.153 | transaction declined (invalid CVV) |
800.100.154 | transaction declined (transaction marked as invalid) |
800.100.155 | transaction declined (amount exceeds credit) |
800.100.156 | transaction declined (format error) |
800.100.157 | transaction declined (wrong expiry date) |
800.100.158 | transaction declined (suspecting manipulation) |
800.100.159 | transaction declined (stolen card) |
800.100.160 | transaction declined (card blocked) |
800.100.161 | transaction declined (too many invalid tries) |
800.100.162 | transaction declined (limit exceeded) |
800.100.163 | transaction declined (maximum transaction frequency exceeded) |
800.100.164 | transaction declined (merchants limit exceeded) |
800.100.165 | transaction declined (card lost) |
800.100.166 | transaction declined (Incorrect personal identification number) |
800.100.167 | transaction declined (referencing transaction does not match) |
800.100.168 | transaction declined (restricted card) |
800.100.169 | transaction declined (card type is not processed by the authorization center) |
800.100.170 | transaction declined (transaction not permitted) |
800.100.171 | transaction declined (pick up card) |
800.100.172 | transaction declined (account blocked) |
800.100.173 | transaction declined (invalid currency, not processed by authorization center) |
800.100.174 | transaction declined (invalid amount) |
800.100.175 | transaction declined (invalid brand) |
800.100.176 | transaction declined (account temporarily not available. Please try again later) |
800.100.177 | transaction declined (amount field should not be empty) |
800.100.178 | transaction declined (PIN entered incorrectly too often) |
800.100.179 | transaction declined (exceeds withdrawal count limit) |
800.100.190 | transaction declined (invalid configuration data) |
800.100.191 | transaction declined (transaction in wrong state on aquirer side) |
800.100.192 | transaction declined (invalid CVV, Amount has still been reserved on the customer's card and will be released in a few business days. Please ensure the CVV code is accurate before retrying the transaction) |
800.100.195 | transaction declined (UserAccount Number/ID unknown) |
800.100.196 | transaction declined (registration error) |
800.100.197 | transaction declined (registration cancelled externally) |
800.100.198 | transaction declined (invalid holder) |
800.100.199 | transaction declined (invalid tax number) |
800.100.200 | Refer to Payer due to reason not specified |
800.100.201 | Account or Bank Details Incorrect |
800.100.202 | Account Closed |
800.100.203 | Insufficient Funds |
800.100.204 | Mandate Expired |
800.100.205 | Mandate Discarded |
800.100.206 | Refund of an authorized payment requested by the customer |
800.100.207 | Refund requested |
800.100.208 | Direct debit not enabled for the specified account or bank |
800.100.402 | cc/bank account holder not valid |
800.100.403 | transaction declined (revocation of authorisation order) |
800.100.500 | Card holder has advised his bank to stop this recurring payment |
800.100.501 | Card holder has advised his bank to stop all recurring payments for this merchant |
800.700.100 | transaction for the same session is currently being processed, please try again later. |
800.700.101 | family name too long |
800.700.201 | given name too long |
800.700.500 | company name too long |
800.800.102 | Invalid street |
800.800.202 | Invalid zip |
800.800.302 | Invalid city |
800.900.300 | invalid authentication information |
700.400.200 | cannot refund (refund volume exceeded or tx reversed or invalid workflow?) |
700.400.580 | cannot find transaction |
100.395.501 | Previously pending online transfer transaction timed out |
100.396.101 | Cancelled by user |
100.396.104 | Uncertain status, probably cancelled by user |
100.380.401 | User Authentication Failed |
100.380.501 | risk management transaction timeout |
100.400.000 | transaction declined (Wrong Address) |
100.400.001 | transaction declined (Wrong Identification) |
100.400.002 | transaction declined (Insufficient credibility score) |
100.400.100 | transaction declined - very bad rating |
100.400.121 | account blacklisted |
100.400.327 | Risk report unsuccessful |
System error
Result code | Result description |
---|---|
900.100.200 | error response from connector/acquirer |
Timeout
Result code | Result description |
---|---|
900.300.600 | user session timeout |
900.100.202 | invalid transaction flow, the requested function is not applicable for the referenced transaction. |
900.100.300 | timeout, uncertain result |
900.100.400 | timeout at connectors/acquirer side |
Updated 10 days ago